WHAGS OVERALL ECLECTIC 2020/21
PHIL SMITH | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 2 | 5 | 4 | 73 |
RICHARD GREEN | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 78 |
JOHN BOTT | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 79 |
JON PYCRAFT | 4 | 5 | 6 | 6 | 3 | 3 | 4 | 5 | 4 | 6 | 3 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 82 |
ROB HARRIS | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 9 | 9 | 84 |
DAVE KEMP | 3 | 3 | 6 | 5 | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 9 | 85 |
STUART OLIVER | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 9 | 9 | 86 |
JOHN O'SHEA | 5 | 4 | 6 | 9 | 4 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 86 |
PETE ALDRIDGE | 6 | 4 | 7 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 2 | 4 | 5 | 5 | 5 | 4 | 6 | 9 | 91 |
UGO BOIARDI | 6 | 3 | 6 | 7 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 6 | 6 | 91 |
DAVE ALLEN | 4 | 4 | 9 | 4 | 4 | 5 | 4 | 5 | 3 | 7 | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 93 |
DAVID GWALCHMAI | 4 | 5 | 7 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 9 | 4 | 7 | 6 | 94 |
DANNY LATHAM | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 9 | 4 | 4 | 9 | 5 | 5 | 9 | 95 |
TOM DURKIN | 5 | 4 | 9 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 98 |
RICHARD SELLERS | 4 | 5 | 7 | 4 | 4 | 7 | 3 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 9 | 4 | 9 | 9 | 100 |
ANDY MARRIOTT | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 6 | 9 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 9 | 9 | 101 |
STEVE BULL | 5 | 3 | 6 | 6 | 5 | 3 | 9 | 9 | 5 | 7 | 4 | 4 | 4 | 5 | 6 | 6 | 9 | 9 | 105 |
JERRY MOODY | 5 | 4 | 7 | 6 | 4 | 9 | 4 | 9 | 5 | 7 | 9 | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 106 |
DAVE CRUTCHLEY | 9 | 5 | 6 | 4 | 9 | 6 | 4 | 5 | 9 | 5 | 6 | 4 | 5 | 4 | 9 | 4 | 9 | 5 | 108 |
IAN PRAGNELL | 5 | 6 | 7 | 6 | 3 | 9 | 5 | 5 | 6 | 5 | 9 | 4 | 9 | 5 | 7 | 5 | 5 | 9 | 110 |
LES GILL | 5 | 3 | 8 | 7 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 9 | 9 | 9 | 9 | 9 | 113 |
PADDY DORAN | 6 | 9 | 9 | 5 | 9 | 7 | 5 | 5 | 6 | 6 | 9 | 5 | 6 | 5 | 9 | 3 | 6 | 5 | 115 |
SCOTT TEVENDALE | 6 | 6 | 6 | 6 | 9 | 9 | 4 | 7 | 9 | 7 | 6 | 4 | 6 | 6 | 9 | 4 | 9 | 6 | 119 |
PAUL COLLINS | 9 | 6 | 8 | 5 | 5 | 9 | 3 | 9 | 9 | 7 | 9 | 4 | 6 | 5 | 9 | 3 | 5 | 9 | 120 |
ERIC BOREHAM | 9 | 3 | 6 | 9 | 4 | 3 | 4 | 6 | 9 | 9 | 9 | 9 | 6 | 4 | 9 | 5 | 9 | 9 | 122 |
JULIAN ANNISON | 6 | 6 | 9 | 6 | 9 | 7 | 4 | 9 | 7 | 7 | 6 | 5 | 6 | 9 | 7 | 9 | 6 | 7 | 125 |
WHAGS CHAMPIONS LEAGUE ECLECTIC 2020/21
PHIL SMITH | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 2 | 5 | 4 | 73 |
RICHARD GREEN | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 78 |
JOHN BOTT | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 79 |
ROB HARRIS | 4 | 3 | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 9 | 9 | 84 |
DAVE KEMP | 3 | 3 | 6 | 5 | 4 | 4 | 3 | 6 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 9 | 85 |
STUART OLIVER | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 9 | 9 | 86 |
JOHN O'SHEA | 5 | 4 | 6 | 9 | 4 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 86 |
DANNY LATHAM | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 9 | 4 | 4 | 9 | 5 | 5 | 9 | 95 |
ANDY MARRIOTT | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 6 | 9 | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 9 | 9 | 101 |
Top 10 players from previous season.
Bottom 2, at end of season, will be relegated to Europa League.
WHAGS EUROPA LEAGUE ECLECTIC 2020/21
JON PYCRAFT | 4 | 5 | 6 | 6 | 3 | 3 | 4 | 5 | 4 | 6 | 3 | 3 | 5 | 5 | 6 | 4 | 5 | 5 | 82 |
PETE ALDRIDGE | 6 | 4 | 7 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 2 | 4 | 5 | 5 | 5 | 4 | 6 | 9 | 91 |
UGO BOIARDI | 6 | 3 | 6 | 7 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 6 | 6 | 91 |
DAVE ALLEN | 4 | 4 | 9 | 4 | 4 | 5 | 4 | 5 | 3 | 7 | 7 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 93 |
DAVID GWALCHMAI | 4 | 5 | 7 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 9 | 4 | 7 | 6 | 94 |
TOM DURKIN | 5 | 4 | 9 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 98 |
RICHARD SELLERS | 4 | 5 | 7 | 4 | 4 | 7 | 3 | 6 | 6 | 5 | 3 | 5 | 5 | 5 | 9 | 4 | 9 | 9 | 100 |
STEVE BULL | 5 | 3 | 6 | 6 | 5 | 3 | 9 | 9 | 5 | 7 | 4 | 4 | 4 | 5 | 6 | 6 | 9 | 9 | 105 |
JERRY MOODY | 5 | 4 | 7 | 6 | 4 | 9 | 4 | 9 | 5 | 7 | 9 | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 106 |
DAVE CRUTCHLEY | 9 | 5 | 6 | 4 | 9 | 6 | 4 | 5 | 9 | 5 | 6 | 4 | 5 | 4 | 9 | 4 | 9 | 5 | 108 |
IAN PRAGNELL | 5 | 6 | 7 | 6 | 3 | 9 | 5 | 5 | 6 | 5 | 9 | 4 | 9 | 5 | 7 | 5 | 5 | 9 | 110 |
LES GILL | 5 | 3 | 8 | 7 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 5 | 4 | 9 | 9 | 9 | 9 | 9 | 113 |
PADDY DORAN | 6 | 9 | 9 | 5 | 9 | 7 | 5 | 5 | 6 | 6 | 9 | 5 | 6 | 5 | 9 | 3 | 6 | 5 | 115 |
SCOTT TEVENDALE | 6 | 6 | 6 | 6 | 9 | 9 | 4 | 7 | 9 | 7 | 6 | 4 | 6 | 6 | 9 | 4 | 9 | 6 | 119 |
PAUL COLLINS | 9 | 6 | 8 | 5 | 5 | 9 | 3 | 9 | 9 | 7 | 9 | 4 | 6 | 5 | 9 | 3 | 5 | 9 | 120 |
ERIC BOREHAM | 9 | 3 | 6 | 9 | 4 | 3 | 4 | 6 | 9 | 9 | 9 | 9 | 6 | 4 | 9 | 5 | 9 | 9 | 122 |
JULIAN ANNISON | 6 | 6 | 9 | 6 | 9 | 7 | 4 | 9 | 7 | 7 | 6 | 5 | 6 | 9 | 7 | 9 | 6 | 7 | 125 |
Top 2, at end of season, will be promoted to the Champions League.