WHAGS Tour Page
2024 | WENSUM VALLEY | D.KEMP | C | A.MARRIOTT - 19/5 |
2023 | ST PIERRE | R.HARRIS | C | R.SELLERS - 8.5/7.5 |
2022 | HAWKSTONE PARK | M.FAULKNER | V | R.SELLERS - 15.5/9.5 |
2021 | CARDEN PARK | D.KEMP | V | R.SELLERS - 12/10 |
2020 | BREADSALL PRIORY | T.DURKIN | C | P.SMITH - 11.5/8.5 |
2019 | THE VALE | P.SMITH | V | P.SMITH - 11.0/7.0 |
2018 | FIVE LAKES | R.GWILLIAM | V | D.CRUTCHLEY - 14.5/9.5 |
2017 | SKEGNESS | D.LATHAM | V | U.BOIARDI - 12.5/7.5 |
2016 | BELTON WOODS | U.BOIARDI | C | E.BOREHAM - 7.5/5.5 |
2015 | ASHBURY MANOR | E.BOREHAM | V | E.BOREHAM - 10/6 |
2014 | THE PORTAL | J.BOTT | ||
2013 | CARDEN PARK | U.BOIARDI | ||
2012 | BELTON WOODS | U.BOIARDI | C | R.DRAPER - 12.5/11.5 |
2011 | STOKE BY NAYLAND | D.LATHAM |
WENSUM VALLEY, NORFOLK
26TH/29TH SEPTEMBER Set on the edge of a meandering river, the golf course at Wensum Valley Hotel, Golf & Country Club is as beautiful as it is challenging located in Taverham, Norwich. Wensum Valley hosts two 18-hole onsite courses, the championship Wensum course, and slightly shorter Valley Course. WENSUM COURSE VALLEY COURSE
Wensum Valley, Beech Avenue, Taverham, Norwich, Norfolk NR8 6HP – Phone 01603 261012
Cost
Single: £510.00
Twin: £375.00
**Price includes dinner, bed & breakfast, three days golf and prizes.
Deposit of £50 now being taken.
Confirmed to Play
7 |
1 | DAVE CRUTCHLEY | 17.4 |
2 | UGO BOIARDI | 22.7 |
3 | ANDY MAZEY | 25.8 |
4 | ROB GWILLIAM | 19.7 |
5 | DAVID GWALCHMAI | 28.0 |
6 | MARK BECKWITH | 28.0 |
7 | LES GILL | 22.4 |
8 | ERIC BOREHAM | 19.1 |
9 | RICHARD SELLERS | 18.1 |
10 | PAUL COLLINS | 25.6 |
11 | DANNY LATHAM | 16.4 |
12 | JOHN BOTT | 10.5 |
13 | PADDY DORAN | 15.0 |
Competitions
Day 1, 2 & 3:
Prizes for 1st, 2nd & 3rd place individual
2 Nearest the Pins & 1 Nearest the Pin in Two
*1st, 2nd & 3rd Place finishes will attract the usual penalties for the duration of the tour only.
**Handicaps will be adjusted daily and will apply for the duration of the tour only.
Overall:
Prize for 1st & 2nd place highest individual gross total score for the weekend.
*Minuses will not be included
**A tie will result in countback (day 3, then day 2 then day1).
The Courtney Cup:
3 day team competition.
DETAILS TO BE CONFIRMED